Entrepreneurship costs
Latgale in figures | ||||
Costs of labour force (gross), EUR | Administration, management | From 450 | ||
Skilled manpower | 250 – 500 | |||
Office staff | 200 – 400 | |||
Unskilled labour | 130 – 200 | |||
Power resources, EUR | Electric power | 0,0617 EUR/kWh | ||
Water-supply | Cold water – 0,37 – 0,45 + 5% PVN Sewerage – 0,37 – 0,50 + 5% PVN | |||
Natural gas | 0,25 EUR/m3 | |||
Liquefied gas | 0,5 EUR/l | |||
Heat supply | 33 – 43 EUR/MWh + PVN | |||
Woodchip | 3,55 – 5 EUR/m3 | |||
Firewood (for heating) | 9 – 11 EUR/m3 | |||
Costs of business taxes* | VAT | 18% 5 % 0 % | ||
Social costs for an employee | 9% (employee) 24,09% employer | |||
Corporate income tax * * | 15% | |||
Real estate tax | 1,5% | |||
Indicators of costs efficiency | Office premises in the biggest cities, EUR/m2 | 3,5 – 10 | ||
Office premises in the rest of the territory, EUR/m2 | 2 – 5 | |||
Premises for retail trade, EUR/m2 | 3 – 15 | |||
Storehouses/industrial premises, EUR/m2 | 1,5 – 3,5 | |||
Costs of financial resources | Interest rate of loans for enterprises in Lats | 6,5 – 7,5 % | ||
Interest rate of loans for enterprises EUR | 6 – 6,5 % | |||
Costs of loan granting | Up to 0,7 % from loan sum |
* – more information in the section “Rezekne special economic zone” and “Appendixes”
* * – possible preferences, more information in the appendix section “Taxes”