Calls for grant proposals (business ideas implementation or business development)
| Municipality | Call for grant proposals | Co-financing amount for one business idea (EUR, from – to) | Available co-financing for the call (EUR) | Call deadlines |
| Augšdaugava | ![]() | up to 4000 | 16 000 | March 21 – April 21 |
| Balvi | ![]() | up to 5000 | March 28 – April 28 | |
| Daugavpils (State city) | ![]() | up to 000 | 60 000 | March 1 – May 2 |
| Krāslava | ![]() | up to 4000 | 12 000 | March 28 – April 25 |
| Līvāni | ![]() | 6000 | June | |
| Ludza | ![]() | up to 10000 | 50 000 | until May 16 |
| Preiļi | ![]() | up to 2500 | 30 000 | until April 11 |
| Rēzekne (State city) | ![]() | 44 000 | until November | |
| Rēzekne | ![]() | 5000 – 10 000 | 100 000 | April 19 – May 19 |

